System Integrating BiopharmaceuticalSolution In One Platform
Our Storage Totes, Tanks, and Dollies are purpose-built for secure storage, controlled transfer, and efficient movement of liquids, powders, and process materials in regulated manufacturing environments. Designed to meet the stringent hygiene, durability, and compliance requirements of industries such as pharmaceuticals, biotechnology, food & beverage, and specialty chemicals, these products combine robust construction with ergonomic handling features to improve productivity and maintain product integrity.
| Product Name | Part No. | Volume | Description |
|---|---|---|---|
| *Stainless Steel Storage Cart, SUS304 | SSTank-50 L SSTank-100 L SSTank-200 L SSTank-300 L SSTank-500 L SSTank-650 L SSTank-1000 L SSTank-1500 L SSTank-2000 L SSTank-2500 L SSTank-3000 L | 50 L 100 L 200 L 300 L 500 L 650 L 1000 L 1500 L 2000 L 2500 L 3000 L | ![]() |
| Plastic Storage Cart, PE | PETank-50 L PETank-100 L PETank-200 L PETank-500 L PETank-1000 L | 50 L 100 L 200 L 500 L 1000 L | ![]() |
| Plastic collapsible liquid storage box, PP | PPTank-250 L PPTank-500 L PPTank-1000 L | 250 L 500 L 1000 L | ![]() |
| Plastic collapsible liquid storage box, PP | PPTank-250L PPTank-500L PPTank-1000L | 250 L 500 L 1000 L | ![]() |
| ** Plastic liquid storage drum, PE | DNSPB-0005 DNSPB-0010 DNSPB-0005 DNSPB-0005 DNSPB-0005 DNSPB-0005 DNSPB-0005 DNSPB-0005 DNSPB-0005 | 19 L/5 gallon 38 L/10 gallon 57 L/15 gallon 113 L/30 gallon 208 L/55 gallon 303 L/80 gallon 378 L/100 gallon 568 L/150 gallon 757 L/200 gallon | ![]() |
| Supporting base of the plastic liquid storage drum, including 4 silent universal wheels with locking function, SUS304 | SSDolly-19L SSDolly-38L SSDolly-57L SSDolly-113L SSDolly-208L SSDolly-303L SSDolly-378L SSDolly-568L SSDolly-757L | 19 L/5 gallon 38 L/10 gallon 57 L/15 gallon 113 L/30 gallon 208 L/55 gallon 303 L/80 gallon 378 L/100 gallon 568 L/150 gallon 757 L/200 gallon | ![]() |
| 2D Liquid storage bag tray, HDPE | PED-5L PED-10L PED-20L PED-30L PED-50L | 5 L 10 L 20 L 30 L 50 L | ![]() |
| *2D Liquid storage bag transfer cart, SUS304 | SSChart-50 L-5X | 50 L*5 layers *X row | ![]() |
* Parameters can be customized, please contact sales representative or technician for details.
** The part No. of perforated version is adding “-1” at ends of part No. the corresponding product. For example, DNSPB-0005-1 is a 19 L liquid storage drum with connection ports.

