System Integrating BiopharmaceuticalSolution In One Platform
Product Number | ID mm | Inch(”) | OD mm | Inch(”) | Wall thickness mm | Inch(”) | PUMP SIZE | STANDARD LENGTH feet (“) |
---|---|---|---|---|---|
BN2560NF0157-0475 | 1.57 0.062″ | 4.75 0.187″ | 157 0.062″ | #14 | 50′ |
BN2560NF | 1.57 0.062″ | 6.35 0.25″ | 0.79 0.031″ | #119 | 50′ |
BN2560NF | 3.18 0.125″ | 6.35 0.25″ | 157 0.062″ | #16 | 50′ |
BN2560NF318-792 | 3.18 0.125″ | 7.92 0.312″ | 2.36 0.093″ | #03, #25 | 50′ |
BN2560NF | 4.75 0.187″ | 3.35 0.132″ | 157 0.062″ | #25 | 50′ |
BN2560NF | 4.75 0.187″ | 9.93 0.375″ | 236 0.093″ | #15 | 50′ |
BN2560NF | 4.75 0.187″ | 11.10 0.437″ | 3.18 0.125″ | — | 50′ |
BN2560NF | 6.35 0.25″ | 9.53 0.375″ | 157 0.062″ | #17 | 50′ |
BN2560NF | 6.35 0.25″ | 11.10 0.437″ | 2.36 0.093″ | #24 | 50′ |
BN2560NF | 6.35 0.25″ | 12.70 0.5″ | 3.18 0.125″ | #26 | 50′ |
BN2560NF | 7.92 0.312″ | 12.70 0.5″ | 236 0.093″ | #35 | 50′ |
BN2560NF | 9.53 0.375″ | 14.27 0.562″ | 236 0.093″ | #36 | 50′ |
BN2560NF | 9.53 0.375″ | 15.88 0.625″ | 3.18 0.125″ | #73 | 50′ |
BN2560NF | 9.53 0.375″ | 19.05 0.75″ | 157 0.062″ | — | 50′ |
BN2560NF | 12.70 0.5″ | 19.05 0.75″ | 3.18 0.125″ | #82 | 50′ |
BN2560NF | 12.70 0.5″ | 22.23 0.875″ | 4.75 0.187″ | #88 | 50′ |
BN2560NF | 15.88 0.625″ | 22.23 0.875″ | 318 0.125″ | — | 50′ |
BN2560NF | 15.88 0.625″ | 25.40 1.0″ | 4.75 0.187″ | #89 | 50′ |
BN2560NF | 19.05 0.75″ | 28.58 1.125″ | 4.75 0.187″ | #191 | 25′ |
BN2560NF | 19.05 0.75″ | 31.75 1.25 | 6.35 0.25″ | #90 | 25′ |
BN2560NF2540-3493 | 25.40 1.0″ | 34.94 1.375″ | 4.75 0.187″ | #92 | 25′ |
The DuoFilm-001® film independently developed by Bioneau Duoning is co-extruded film with 7 layers of PA (polyamide), EVOH (ethylene vinyl alcohol polymer), LDPE (low density polyethylene) and ULDPE (ultra low density polyethylene), the thickness of this film 0.3mm. The outer layer of PA provides strong puncture resistance, strength and stability; the EVOH layer minimizes the diffusion of gas through the film while maintaining very good resistance to flexural cracking; and the liquid contact layer uses ULDPE, provides excellent physical and chemical properties and biocompatibility
Test item | Value (after >25 kGy irradiation) | Reference standard |
---|---|---|
Haz | 12.4% | ASTM D-1003 |
Tensile strength | 24.5, MPa | ASTM D-882 |
Elongation at break | 398% | ASTM D-882 |
Tensile modulus | 437, MPa | ASTM D-882 |
Puncture strength | 16.83, N | ASTM D-1306 |
Oxygen transmission rate | 0.012 (cc/100in2·24h) | ASTM D-3985 |
Water vapor transmission rate | 1.608 (g/m2·24h) | ASTM F-1249 |
Carbon dioxide transmission rate | 0.433 (cm3 /m2·24h·0.1MPa) | ASTM F-2476 |
The liquid storage system is mainly used in processes such as temporary storage and transfer of buffer solutions and intermediates. Duoning liquid storage system includes stainless steel and plastic liquid storage trolleys, collapsible liquid storage cubic boxes, plastic liquid storage drums, plastic trays, bases and other supporting containers. These products can be used with 2D and 3D liquid storage bags independently developed and produced by Lianghei (A Duoning company), which is suitable for different application scenarios from process development to large-scale manufacturing.
Provide complete range of models and specifications, meet the needs of liquid storage of various volumes Particular products can be customized
Product Name | Part No. | Volume | Description |
---|---|---|---|
*Stainless Steel Storage Cart, SUS304 | BN2560NF01570475 | BN2560NF01570475 |
![]() |
BN2560NF01570475 | BN2560NF01570475 | BN2560NF01570475 | BN2560NF01570475 |
BN2560NF01570475 | BN2560NF01570475 | BN2560NF01570475 | BN2560NF01570475 |
BN2560NF01570475 | BN2560NF01570475 | BN2560NF01570475 | BN2560NF01570475 |