System Integrating BiopharmaceuticalSolution In One Platform
S.No | Out Of Scope from the above package | Comprehensive AMC | Preventive AMC |
---|---|---|---|
1. | VACUUM PUMP FLOW RATE 400 m3/ hr (approx) | INR 2750/ Pump/ Month | INR 1350/ Pump/ Month |
2. | VACUUM PUMP FLOW RATE — 300 m3/ hr (approx) | INR 1950/ Pump/ Month | INR 950/ Pump/ Month |
3. | VACUUM PUMP FLOW RATE —150 m3/ hr (or lesser 100/ 05/ 35 approx) | INR 1550/ Pump/ Month | INR 8OO/ Pump/ Month |
4. | Spare Parts Sourcing from Llnispares/ Sercive provider | Mandatory (as per PL/ Matl availability) | Mandatory (as per PL/ Matl availability) |
5. | Major Body Parts Repiar/ Machining/ Refurbishing | Included FOC | Not Included |
Note:
1. Min. AMC Contract Period = 12 months [valid for all models].
2. Min. No. of Pumps > 30 per site [valid for all models].
3. Inspection of Below points covering all important aspects with respect to pump performance.
4. Scope of works to be listed under, will only be at inspection level with/ without opening of pump.
5. No operational liability involved in contract.
6. Detailed Consumption data/ estimates to be provided for inventory planning.
7. Additional Freight (as per requirements).