System Integrating BiopharmaceuticalSolution In One Platform
Type | In-Line/ T-Line |
---|---|
Inlet /Outlet Connection | 1.5”Triclover |
Size | 10”/ 20”/ 30” |
Adaptor Code | 7P |
Max. Operating Pressure | 10 bar |
Max. Operating Temperature | 150°C |
Material of Construction | SS 316L |
Gaskets and Rings | Silicone/ Viton/ EPDM |
Surface Finish | Electropolished |
Roughness Average | < 0.5 µm |
Vent Valve | Diaphragm Valve with Quick Coupling Connection |
Drain Valve | Diaphragm Valve with 8mm Hose Connection |
Gauge Port | ¼” BSP or 1.5”TC |
Sterilization | SIP/Autoclaving |
10” | 20” | 30” | |
---|---|---|---|
Bell Height (mm) | 310 | 550 | 790 |
Width (mm) | 215 | 215 | 215 |
Bell Removal Clearance (mm) | 320 | 550 | 790 |
Housing Bell Volume (ml) | 2300 | 4300 | 5700 |
Weight (Kg) | 4.5 | 5.5 | 7.2 |
mdi Electropolished stainless steel housings for aseptic processing have a sump at the base that allows collection of moisture entrained in the air/gas being filtered.
The liquid so collected is drained off through the drain valve.
The cartridges sit safely in the adaptor of housings base to ensure proper sealing to prevent bacterial and particulate bypass. Entire internal surface is electropolished
with roughness average of <0.5µm.
Type | In-Line/ T-Line |
---|---|
Inlet Connection | 1.5” TC |
Outlet Connection | 1.5” TC |
Number of Cartridges | Single |
Size | 10” |
Adaptor Code | 7P |
Max. Operating Pressure | 10 bar |
Max. Operating Temperature | 150°C |
Material of Construction | SS 316L |
Gaskets and Rings | Silicone |
Surface Finish | Electropolished |
Roughness Average | < 0.5 µm |
Vent Valve | Diaphragm Valve with 8mm Hose Barb/Diaphragm Valve with Quick Coupling Connection |
Drain Valve | Diaphragm Valve with 8mm Hose Barb/Needle Valve with 6mm Hose Barb |
Gauge Port | ¼” BSP or 1.5”TC |
Sterilization | SIP/Autoclaving |
10” | |
---|---|
Bell Height (mm) | 322 |
Width (mm) | 230 |
Bell Removal Clearance (mm) | 332 |
Housing Bell Volume (ml) | 2300 |
Weight (Kg) | 4.3 |